We’ve launched new funds. Find out what’s changed.
Unit Prices and Performance Tables for KiwiSaver Funds
The returns for the Moderate, Growth and Focused Growth Funds are based on the percentage change in the unit price of the fund since inception on April 16th 2013.
The returns for the Defensive, Conservative and Balanced Funds are based on the percentage change in the unit price of the fund since inception on May 16th 2022.
The returns shown are based on the percentage change in the unit price of the fund since inception on April 16th 2013.
Fund | Current Unit Price (as at 30th June 2022) |
---|---|
Generate KiwiSaver Defensive Fund | $0.9910 |
Generate KiwiSaver Conservative Fund | $0.9848 |
Generate KiwiSaver Moderate Fund | $1.5092 |
Generate KiwiSaver Balanced Fund | $0.9747 |
Generate KiwiSaver Growth Fund | $1.9175 |
Generate KiwiSaver Focused Growth Fund | $1.9891 |
Fund |
1 Month |
1 Year |
3 Years (p.a.) |
5 Years (p.a.) |
Since Inception (p.a.) |
---|---|---|---|---|---|
Generate KiwiSaver Defensive Fund | - | - | - | - | - |
Generate KiwiSaver Conservative Fund | - | - | - | - | - |
Generate KiwiSaver Moderate Fund | -1.16% | -4% | 3.48% | 4.74% | 5.14% |
Generate KiwiSaver Balanced Fund | - | - | - | - | - |
Generate KiwiSaver Growth Fund | -3.03% | -7.05% | 6.22% | 7.73% | 8.28% |
Generate KiwiSaver Focused Growth Fund | -3.05% | -9.45% | 6.47% | 7.95% | 8.76% |
* Past performance is not necessarily an indicator of future performance and return periods may differ.
Returns are after fees and before taxes.